PI BPI-M2 Zero
Hersteller Wiki: https://wiki.banana-pi.org/Banana_Pi_BPI-M2_ZERO
Hardware spec
| HardWare Specification of Banana pi BPI-P2 Zero VS BPI-M2 zero VS Raspberry Pi Zero W | |
| Module | Banana Pi BPI-M2 Zero |
| CPU | Allwinner H3/H2+ Quad-core Cortex-A7 H265/HEVC 1080P |
| GPU | Mali400MP2 GPU @600MHz,Supports OpenGL ES 2.0 |
| Memory \(SDRAM\) | 512M DDR3(shared with GPU) |
| Onboard Storage | TF card \(Max. 64GB\) |
| Onboard Network | NOPE (but can extension with PIN define) |
| PoE power | NOPE |
| Onboard flash | NOPE |
| Onboard WIFI | SDIO AP6212(option AP6181、AP6335) |
| Video decoding | 1080p@60fps,H.264 Video encoding 1080p@30fps,H.264 |
| Video input | A CSI input connector Camera |
| Video Outputs | mini HDMI 1.4,1080P@30fps, DHCP |
| Audio Output | Mini HDMI |
| Power Source | Micro USB with 5V/2A |
| USB 2.0 Ports | one USB 2.0 OTG |
| Buttons | Power Button, Reset Button |
| Low-level peripherals | 40 Pins Header,compatible with Raspberry Pi 3 |
| uart GPIO\(1x3\) pin | UART, ground |
| LED | Power led & Status led |
| IR | N/A |
| Supported OS | android linx |
| Product size | 65mm × 30mm |
| Weight | 15g |
